Equipment Rentals
This is our current rental pricing.
Personal
| Item | Confined Water Cost | Open Water Cost |
|---|
| Mask | $5.00 | $10.00 |
| Snorkel | $5.00 | $10.00 |
| Boots | $5.00 | $10.00 |
| Fins | $10.00 | $20.00 |
Core
| Item | Confined Water Cost | Open Water Cost |
|---|
| Regulator | $10.00 | $20.00 |
| BCD | $10.00 | $20.00 |
| Computer | $10.00 | $20.00 |
| Compass | $0.00 | $10.00 |
Thermal
| Item | Confined Water Cost | Open Water Cost |
|---|
| Wetsuit | $5.00 | $15.00 |
| Drysuit | $25.00 | $50.00 |
| Hood | $0.00 | $10.00 |
| Gloves | $0.00 | $10.00 |
Tanks
| Item | Confined Water Cost | Open Water Cost |
|---|
| One Tank | — | — |
| Two Tanks | — | — |
| Three Tanks | — | — |
Tanks include fills.
Accessories
| Item | Confined Water Cost | Open Water Cost |
|---|
| Pony Bottle and Reg | $20.00 | $35.00 |
| Dive Light | $7.00 | $15.00 |
| Camera System | $15.00 | $30.00 |
| Lift Bag | $7.00 | $15.00 |
| Spool | $5.00 | $10.00 |
| Reel | $7.00 | $15.00 |
| Full Face Mask | $25.00 | $50.00 |